Products > Speaker Unit > Oval
P1015MG6-W1
Specifications:
our P/No. | P1015MG6-W1 | Size | 10 x 15 mm |
Test Items | Rated Requirements | Test Conditions | |
1. Shape | Oval | ~ | |
2. Type | Plastic mylar speaker + wires | Plastic frame | |
3. Impedence | 8 Ω ± 15% | at 2.0K Hz 1.0 V | |
4. Resonance Freq. | 2.0K ± 400 Hz | ~ | |
5. Output S. P. L. | 100 ± 3 dB | at 2.5K Hz (1.0 W/ 5 CM) | |
6. Frequency Resp. | 1.5K - 20K Hz | ~ | |
7. T. H. Distortion | Max. 10% | at 2.5K Hz 1.0 W | |
8. Rated Power | 1.0 W | ~ | |
9. Max. Power | 1.2 W | ~ | |
10. Net Weight | 2 g | ~ | |
11. Baffle Opening | 7.8 x 12.8 mm | ~ |
Dongland Center: Spec.1